Basic Costs for People with Medicare
The costs of Medicare change each year. The list below shows the updated costs of Medicare as of 2019. It includes premiums and deductibles for Part A and Part B. Part C and Part D costs will only be available depending on the plan you choose.
2019 Medicare Costs at a Glance | ||
Part B Premium: | Most people pay $135.50 per month. Higher monthly premium will vary depending on your income. | |
Part B Deductible: | $185 per year | |
Part A Premium: | Most people don't pay a monthly premium for Part A, but if you buy Part A, it will be up to $437 per month | |
Part A Hospital Inpatient Deductible: | You will pay $1,364 for each benefit period | |
Part A Hospital Co-insurance: | ||
Days 1-60: | $0 coinsurance for each benefit period | |
Days 61-90: | $341 coinsurance per day of each benefit period | |
Days 91 and beyond | $682 coinsurance per each “lifetime reserve day” after day 90 for each benefit period (up to 60 days over your lifetime) | |
Beyond LRDs: | You pay all costs | |
Part C Premium: | The monthly premium of Part C will vary by plan | |
Part D Premium: | The monthly premium of Part D will vary by plan |
For a more detailed cost information for 2019 please go here:
These are the basic costs for people with Medicare. If you want specific cost information (like whether you've met your deductible, how much you'll pay for an item or service you got or the status of a claim), visit www.MyMedicare.gov.
Or, if you'd like us to go over the Medicare Costs with you and help you determine what type of supplemental coverage you need, call us at 866-445-6683 or click here.